


|
|
Bookie Top 6 Success Rate |
The data below shows how successful the Bookies were in fixing the Odds for what they considered were the matches that offered the most obvious Home, Away and Draw calls (up to 6 matches, if available, for each category).
The maximum Decimal Odds for deciding the Bookies' Home & Away Win Favourites are 1.50 in both cases.
The Bookies' Draw expectations represent those matches where the DIFFERENCE between the Home and Away Win Odds is a maximum of 20%, ranked by the lowest Draw Odds offered.
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1 | 1 | 0 | -1.00 | 1 | 1 | 0.40 | 0 | 0 | 0.00 |
| 2 | 0 | 0 | 0.00 | 1 | 1 | 0.50 | 3 | 1 | 0.20 |
| 3 | 2 | 0 | -2.00 | 2 | 2 | 0.63 | 6 | 2 | 0.40 |
| 4 | 6 | 3 | -2.32 | 3 | 2 | -0.12 | 6 | 4 | 6.20 |
| 5 | 6 | 5 | 0.20 | 1 | 0 | -1.00 | 6 | 2 | 0.10 |
| 6 | 6 | 6 | 1.41 | 2 | 2 | 0.90 | 6 | 3 | 2.90 |
| 7 | 1 | 1 | 0.20 | 0 | 0 | 0.00 | 6 | 0 | -6.00 |
| 8 | 6 | 6 | 1.16 | 6 | 4 | -0.31 | 6 | 2 | 0.10 |
| 9 | 6 | 6 | 1.45 | 2 | 0 | -2.00 | 6 | 2 | 0.10 |
| 10 | 6 | 5 | -0.14 | 5 | 2 | -2.21 | 6 | 1 | -3.10 |
| 11 | 6 | 5 | -0.05 | 5 | 5 | 1.72 | 6 | 4 | 6.30 |
| 12 | 1 | 0 | -1.00 | 0 | 0 | 0.00 | 5 | 3 | 4.70 |
| 13 | 6 | 5 | -0.24 | 1 | 0 | -1.00 | 6 | 5 | 9.10 |
| 14 | 6 | 5 | 0.12 | 5 | 3 | -0.70 | 6 | 3 | 3.00 |
| 15 | 6 | 5 | -0.26 | 3 | 3 | 0.71 | 6 | 0 | -6.00 |
| 16 | 6 | 6 | 1.11 | 5 | 3 | -1.03 | 6 | 2 | 0.20 |
| 17 | 1 | 1 | 0.50 | 1 | 0 | -1.00 | 6 | 2 | 0.55 |
| 18 | 6 | 3 | -2.48 | 4 | 4 | 1.60 | 6 | 1 | -3.00 |
| 19 | 6 | 5 | -0.02 | 5 | 1 | -3.50 | 6 | 0 | -6.00 |
| 20 | 6 | 6 | 0.66 | 2 | 1 | -0.78 | 6 | 3 | 3.00 |
| 21 | 6 | 5 | -0.11 | 6 | 4 | -0.43 | 6 | 1 | -2.90 |
| 22 | 6 | 6 | 1.12 | 5 | 3 | -0.86 | 6 | 0 | -6.00 |
| 23 | 4 | 3 | 0.04 | 0 | 0 | 0.00 | 6 | 3 | 3.30 |
| 24 | 6 | 2 | -3.60 | 2 | 0 | -2.00 | 6 | 2 | 0.30 |
| 25 | 6 | 5 | 0.31 | 5 | 3 | -1.07 | 6 | 3 | 3.10 |
| 26 | 6 | 6 | 0.79 | 2 | 2 | 0.75 | 6 | 1 | -3.00 |
| 27 | 6 | 4 | -1.15 | 6 | 4 | -0.57 | 6 | 3 | 3.10 |
| 28 | 6 | 5 | -0.11 | 3 | 1 | -1.70 | 6 | 2 | 0.10 |
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| TOTAL: | 136 | 109 | -5.41 | 83 | 51 | -13.07 | 158 | 55 | 10.75 |
| 80.15% | 61.45% | 34.81% | |||||||


























|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
03-Feb-2012 07:13 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
