
|
|
Weekly Available Odds |
| Home Win Calls | ||
| Week No. 43 | Week Beginning: 07 May 2012 | Season: 2011-2012 |
|
|
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
||
![]() |
![]() |
![]() |
||||||||
| 1 | 13 May 15:00 | Manchester C v QPR | EP | 1.14 | 8.00 | 13.00 | 7.91% | 60.04 | 3 - 0 | 3 - 2 |
| 2 | 13 May 19:00 | R Madrid v Mallorca | SL | 1.20 | 6.50 | 11.00 | 7.81% | 55.72 | 2 - 0 | 4 - 1 |
| 3 | 13 May 19:45 | AC Milan v Novara | IS | 1.25 | 5.25 | 10.00 | 9.05% | 57.08 | 3 - 0 | 2 - 1 |
| 4 | 13 May 19:45 | Juventus v Atalanta | IS | 1.25 | 5.25 | 10.00 | 9.05% | 50.48 | 2 - 0 | 3 - 1 |
| 5 | 07 May 18:00 | Lille v Caen | FL | 1.27 | 5.50 | 9.00 | 8.03% | 55.65 | 3 - 0 | 3 - 0 |
| 6 | 13 May 15:00 | Chelsea v Blackburn R | EP | 1.30 | 5.00 | 9.00 | 8.03% | 52.90 | 4 - 1 | 2 - 1 |
| 7 | 13 May 19:00 | Malaga v RS de Gijon | SL | 1.30 | 5.25 | 8.50 | 7.74% | 50.48 | 3 - 1 | 1 - 0 |
| 8 | 13 May 19:45 | Napoli v Siena | IS | 1.33 | 4.50 | 9.00 | 8.52% | 47.05 | 2 - 1 | 2 - 1 |
| 9 | 13 May 15:00 | Tottenham H v Fulham | EP | 1.44 | 4.33 | 6.50 | 7.92% | 47.80 | 2 - 1 | 2 - 0 |
| 10 | 13 May 15:00 | Wigan A v Wolves | EP | 1.57 | 3.75 | 5.75 | 7.75% | 45.92 | 2 - 1 | 3 - 2 |
| 11 | 13 May 20:00 | Paris SG v Rennes | FL | 1.60 | 3.75 | 5.50 | 7.35% | 46.96 | 2 - 1 | 3 - 0 |
| 12 | 13 May 19:00 | Levante v A Bilbao | SL | 1.67 | 3.75 | 4.75 | 7.60% | 42.79 | 2 - 1 | 3 - 0 |
| 13 | 07 May 18:00 | Toulouse v Nice | FL | 1.72 | 3.40 | 5.00 | 7.55% | 48.29 | 2 - 0 | 0 - 0 |
| 14 | 07 May 18:00 | Lorient v Dijon | FL | 1.80 | 3.40 | 4.33 | 8.06% | 47.44 | 2 - 1 | 0 - 0 |
| 15 | 13 May 20:00 | Bordeaux v Lorient | FL | 1.80 | 3.40 | 4.50 | 7.19% | 48.55 | 2 - 0 | 1 - 0 |
| 16 | 13 May 16:00 | Maritimo F v Pacos de F | P0 | 1.80 | 3.30 | 4.33 | 8.95% | 45.75 | 2 - 1 | 1 - 1 |
| 17 | 13 May 20:00 | Marseille v Auxerre | FL | 1.80 | 3.40 | 4.50 | 7.19% | 44.91 | 2 - 1 | 3 - 0 |
| 18 | 13 May 17:15 | Panathinaikos v PAOK | G0 | 1.80 | 3.25 | 4.00 | 11.32% | 48.68 | 3 - 0 | 2 - 0 |
| 19 | 13 May 19:00 | Rayo V v Granada | SL | 1.83 | 3.40 | 4.25 | 7.59% | 40.72 | 2 - 1 | 1 - 0 |
| 20 | 09 Aug 19:45 | Birmingham C v Blackpool | C0 | 1.83 | 3.40 | 4.00 | 9.06% | 43.70 | 2 - 1 | 2 - 2 |
| 21 | 13 May 19:45 | Parma v Bologna | IS | 1.85 | 3.25 | 4.25 | 8.35% | 42.19 | 2 - 1 | 1 - 0 |
| 22 | 13 May 19:45 | Fiorentina v Cagliari | IS | 1.90 | 3.25 | 4.00 | 8.40% | 43.25 | 2 - 1 | 0 - 0 |
| 23 | 13 May 20:00 | Brest v Valenciennes | FL | 2.00 | 3.20 | 3.75 | 7.92% | 39.74 | 1 - 0 | 1 - 0 |
| 24 | 07 May 14:00 | Mansfield T v York C | NC | 2.05 | 3.20 | 3.30 | 10.33% | 42.86 | 2 - 1 | 0 - 1 |
| 25 | 07 May 16:30 | Wrexham v Luton T | NC | 2.05 | 3.40 | 3.20 | 9.44% | 45.18 | 3 - 1 | 2 - 1 |
| 26 | 13 May 16:00 | Sp Lisbon v Sp Braga | P0 | 2.05 | 3.20 | 3.50 | 8.60% | 40.84 | 2 - 1 | 1 - 3 |
| 27 | 13 May 19:45 | Genoa v Palermo | IS | 2.10 | 2.40 | 5.25 | 8.33% | 42.71 | 2 - 1 | 2 - 0 |
| 28 | 07 May 18:00 | St Etienne v Marseille | FL | 2.20 | 3.25 | 3.20 | 7.47% | 42.41 | 2 - 1 | 0 - 0 |
| 29 | 13 May 19:45 | Chievo V v Lecce | IS | 2.25 | 3.40 | 2.85 | 8.94% | 46.36 | 2 - 1 | 1 - 0 |
| 30 | 13 May 15:00 | Norwich C v Aston V | EP | 2.25 | 3.30 | 3.00 | 8.08% | 42.22 | 2 - 1 | 2 - 0 |
| 31 | 13 May 20:00 | Montpellier v Lille | FL | 2.40 | 3.20 | 2.90 | 7.40% | 43.22 | 2 - 1 | 1 - 0 |
| 32 | 13 May 19:45 | Lazio v Inter Milan | IS | 2.50 | 3.30 | 2.60 | 8.76% | 42.09 | 2 - 1 | 3 - 1 |
| 33 | 13 May 15:00 | Stoke C v Bolton W | EP | 2.50 | 3.30 | 2.65 | 8.04% | 45.15 | 2 - 1 | 2 - 2 |
| 34 | 13 May 16:00 | V Guimaraes v Academica | P0 | 2.75 | 3.10 | 2.50 | 8.62% | 46.45 | 2 - 1 | 1 - 2 |
| 35 | 13 May 16:00 | Gil Vicente v Feirense | P0 | 3.00 | 3.20 | 2.25 | 9.03% | 43.99 | 2 - 1 | 3 - 1 |
| 36 | 13 May 19:00 | Getafe v Zaragoza | SL | 5.50 | 4.00 | 1.55 | 7.70% | 42.55 | 2 - 1 | 0 - 2 |
|
Click here to view charts, tables and supporting data |
ASL = Our Anticipated Score-Line
* Click on "Date/Time & PIC" to view Performance Indicator Chart and associated backup data |
Click here to view all Odds |
| Note: If you bet on matches where the Over-Rounds all exceed 10% then you will stand more chance of losing this week than making something. |

























|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
18-May-2012 12:00 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|