


|
|
Analysis of Previous Predictions |
Back |
Print |
| DOUBLE CHANCE BETTING OUTCOME |
This shows you the running financial outcome to date if you had bet each week on the "Double Chance" option in respect of the Segregated Selection's Top 6 matches.
| Weekend Short Odds AWAY CALLS 2009-2010 | |||||
| Week No | Total Calls | Correct Calls | Actual Result Was Draw |
Totals "DC" Correct Calls |
Net Return (Units) |
| 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | 2 | 0 | 2 | 2 | 0.14 |
| 3 | 4 | 4 | 0 | 4 | 0.36 |
| 4 | 4 | 4 | 0 | 4 | 0.42 |
| 5 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 2 | 1 | 1 | 2 | 0.22 |
| 7 | 3 | 2 | 1 | 3 | 0.22 |
| 8 | 3 | 1 | 0 | 1 | -1.98 |
| 9 | 4 | 3 | 0 | 3 | -0.81 |
| 10 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | 5 | 1 | 1 | 2 | -2.75 |
| 12 | 5 | 2 | 2 | 4 | -0.74 |
| 13 | 4 | 3 | 1 | 4 | 0.36 |
| 14 | 5 | 3 | 1 | 4 | -0.84 |
| 15 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 6 | 2 | 3 | 5 | -0.48 |
| 17 | 2 | 2 | 0 | 2 | 0.12 |
| 18 | 5 | 4 | 0 | 4 | -0.75 |
| 19 | 5 | 2 | 3 | 5 | 0.68 |
| 20 | 3 | 0 | 1 | 1 | -1.95 |
| 21 | 1 | 1 | 0 | 1 | 0.05 |
| 22 | 1 | 0 | 1 | 1 | 0.07 |
| 23 | 5 | 4 | 1 | 5 | 0.46 |
| 24 | 4 | 1 | 2 | 3 | -0.67 |
| 25 | 2 | 1 | 1 | 2 | 0.16 |
| 26 | 4 | 3 | 1 | 4 | 0.34 |
| 27 | 4 | 2 | 1 | 3 | -0.74 |
| 28 | 5 | 2 | 2 | 4 | -0.62 |
| 29 | 1 | 0 | 1 | 1 | 0.06 |
| 30 | 2 | 2 | 0 | 2 | 0.12 |
| 31 | 6 | 2 | 4 | 6 | 0.37 |
| 32 | 2 | 2 | 0 | 2 | 0.13 |
| 33 | 3 | 2 | 0 | 2 | -0.90 |
| 34 | 3 | 3 | 0 | 3 | 0.17 |
| 35 | 3 | 3 | 0 | 3 | 0.07 |
| 36 | 2 | 1 | 1 | 2 | 0.16 |
| 37 | 4 | 2 | 1 | 3 | -0.81 |
| 38 | 5 | 4 | 1 | 5 | 0.45 |
| 39 | 4 | 4 | 0 | 4 | 0.33 |
| 40 | 3 | 2 | 1 | 3 | 0.34 |
| 41 | 2 | 1 | 1 | 2 | 0.04 |
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| TOTAL | 128 | 76 | 35 | 111 | -8.20 |
| 59.38% | 27.34% | 86.72% | |||
| Week No | Total Calls | Correct Calls | Actual Result Was Draw |
Total "DC" Correct Calls |
Net Return (Units) |

























|
|

|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
06-Sep-2010 09:02 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
