


|
|
Analysis of Previous Predictions |
Back |
Print |
| DOUBLE CHANCE BETTING OUTCOME |
This shows you the running financial outcome to date if you had bet each week on the "Double Chance" option in respect of the Segregated Selection's Top 6 matches.
| Midweek Preferences AWAY CALLS 2009-2010 | |||||
| Week No | Total Calls | Correct Calls | Actual Result Was Draw |
Totals "DC" Correct Calls |
Net Return (Units) |
| 1 | 2 | 0 | 1 | 1 | -0.82 |
| 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 3 | 2 | 0 | 2 | -0.71 |
| 4 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | 1 | 0 | 1 | 1 | 0.28 |
| 7 | 2 | 0 | 0 | 0 | -2.00 |
| 8 | 5 | 3 | 1 | 4 | -0.51 |
| 9 | 2 | 0 | 0 | 0 | -2.00 |
| 10 | 1 | 1 | 0 | 1 | 0.05 |
| 11 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | 2 | 1 | 1 | 2 | 0.53 |
| 14 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | 1 | 1 | 0 | 1 | 0.04 |
| 18 | 5 | 4 | 0 | 4 | -0.27 |
| 19 | 1 | 1 | 0 | 1 | 0.10 |
| 20 | 5 | 3 | 1 | 4 | -0.22 |
| 21 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | 3 | 3 | 0 | 3 | 0.71 |
| 23 | 2 | 2 | 0 | 2 | 0.52 |
| 24 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | 4 | 3 | 1 | 4 | 0.77 |
| 26 | 5 | 2 | 1 | 3 | -1.42 |
| 27 | 4 | 1 | 2 | 3 | -0.28 |
| 28 | 5 | 1 | 3 | 4 | -0.42 |
| 29 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | 2 | 0 | 2 | 2 | 0.44 |
| 31 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | 3 | 1 | 1 | 2 | -0.60 |
| 33 | 1 | 0 | 0 | 0 | -1.00 |
| 34 | 3 | 1 | 0 | 1 | -1.96 |
| 35 | 0 | 0 | 0 | 0 | 0.00 |
| 36 | 2 | 1 | 1 | 2 | 0.13 |
| 37 | 6 | 2 | 3 | 5 | -0.18 |
| 38 | 2 | 2 | 0 | 2 | 0.45 |
| 39 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | 2 | 1 | 0 | 1 | -0.86 |
| 41 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| TOTAL | 74 | 36 | 19 | 55 | -9.23 |
| 48.65% | 25.68% | 74.32% | |||
| Week No | Total Calls | Correct Calls | Actual Result Was Draw |
Total "DC" Correct Calls |
Net Return (Units) |

























|
|

|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
06-Sep-2010 09:02 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
