


|
|
Analysis of Previous Predictions |
Back |
Print |
This shows you the "hit rate" associated with calling the "Double Chance" option in respect of the Segregated Selection's Top 6 matches.
| Weekend Medium Odds HOMES 2009-2010 | ||||
| Week Nod | Total Calls | Correct Calls | Actual Result Was Draw |
Total "DC" Correct Calls |
| 1 | 2 | 1 | 1 | 2 |
| 2 | 5 | 3 | 1 | 4 |
| 3 | 6 | 3 | 1 | 4 |
| 4 | 6 | 3 | 1 | 4 |
| 5 | 1 | 1 | 0 | 1 |
| 6 | 6 | 4 | 1 | 5 |
| 7 | 6 | 3 | 1 | 4 |
| 8 | 6 | 4 | 0 | 4 |
| 9 | 4 | 1 | 2 | 3 |
| 10 | 1 | 1 | 0 | 1 |
| 11 | 6 | 3 | 3 | 6 |
| 12 | 5 | 1 | 2 | 3 |
| 13 | 6 | 3 | 3 | 6 |
| 14 | 5 | 1 | 1 | 2 |
| 15 | 1 | 1 | 0 | 1 |
| 16 | 6 | 3 | 2 | 5 |
| 17 | 6 | 2 | 3 | 5 |
| 18 | 6 | 5 | 1 | 6 |
| 19 | 6 | 2 | 1 | 3 |
| 20 | 5 | 4 | 0 | 4 |
| 21 | 2 | 1 | 0 | 1 |
| 22 | 3 | 1 | 1 | 2 |
| 23 | 3 | 2 | 1 | 3 |
| 24 | 4 | 2 | 2 | 4 |
| 25 | 3 | 2 | 1 | 3 |
| 26 | 4 | 0 | 3 | 3 |
| 28 | 6 | 3 | 2 | 5 |
| 29 | 6 | 3 | 3 | 6 |
| 30 | 6 | 3 | 1 | 4 |
| 31 | 6 | 4 | 1 | 5 |
| 32 | 6 | 4 | 1 | 5 |
| 33 | 6 | 3 | 1 | 4 |
| 34 | 6 | 3 | 1 | 4 |
| 35 | 5 | 3 | 2 | 5 |
| 36 | 6 | 5 | 1 | 6 |
| 37 | 6 | 2 | 3 | 5 |
| 38 | 4 | 3 | 1 | 4 |
| 39 | 6 | 2 | 1 | 3 |
| 40 | 5 | 3 | 1 | 4 |
| 41 | 2 | 2 | 0 | 2 |
| 42 | ||||
| TOTAL | 190 | 100 | 51 | 151 |
| 52.63% | 26.84% | 79.47% | ||
| Week No | Total Calls | Correct Calls | Actual Result Was Draw |
Total "DC" Correct Calls |

























|
|

|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
06-Sep-2010 09:02 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
