
|
|
Weekly Available Odds |
Back |
Print |
| Week No. 43 | Week Beginning: 07 May 2012 | Season: 2011-2012 |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | 13 May 20:00 | Ajaccio v Lyon | FL | 0.50/0 | 1.70 | 2.25 | 3.27% | 33.69 | 1 - 2 | 1 - 1 |
| 2 | 13 May 20:00 | Paris SG v Rennes | FL | 0/0.75 | 1.72 | 2.22 | 3.18% | 46.96 | 2 - 1 | 3 - 0 |
| 3 | 13 May 15:00 | Wigan A v Wolves | EP | 0/0.75 | 1.77 | 2.15 | 3.01% | 45.92 | 2 - 1 | 3 - 2 |
| 4 | 13 May 16:00 | Rio Ave VDC v FC Porto | P0 | 1.25/0 | 1.77 | 2.15 | 3.01% | 32.40 | 0 - 2 | 2 - 5 |
| 5 | 13 May 15:00 | Stoke C v Bolton W | EP | 0/0 | 1.80 | 2.10 | 3.17% | 45.15 | 2 - 1 | 2 - 2 |
| 6 | 13 May 19:00 | Getafe v Zaragoza | SL | 1.00/0 | 1.80 | 2.10 | 3.17% | 42.55 | 2 - 1 | 0 - 2 |
| 7 | 11 May 19:45 | Stevenage B v Sheffield U | C1 | 0/0 | 1.82 | 2.02 | 4.45% | 36.36 | 1 - 2 | 0 - 0 |
| 8 | 13 May 19:00 | Rayo V v Granada | SL | 0/0.50 | 1.82 | 2.07 | 3.25% | 40.72 | 2 - 1 | 1 - 0 |
| 9 | 13 May 19:00 | Villarreal v A Madrid | SL | 0/0 | 1.82 | 2.07 | 3.25% | 36.49 | 1 - 1 | 0 - 1 |
| 10 | 13 May 16:00 | Beira-Mar v Olhanense | P0 | 0/0 | 1.85 | 2.05 | 2.83% | 35.44 | 1 - 1 | 1 - 2 |
| 11 | 13 May 16:00 | Gil Vicente v Feirense | P0 | 0.25/0 | 1.85 | 2.05 | 2.83% | 43.99 | 2 - 1 | 3 - 1 |
| 12 | 13 May 19:00 | Levante v A Bilbao | SL | 0/0.75 | 1.85 | 2.05 | 2.83% | 42.79 | 2 - 1 | 3 - 0 |
| 13 | 13 May 19:00 | R Madrid v Mallorca | SL | 0/2.00 | 1.85 | 2.05 | 2.83% | 55.72 | 2 - 0 | 4 - 1 |
| 14 | 13 May 20:00 | Dijon v Toulouse | FL | 0/0 | 1.85 | 2.05 | 2.83% | 33.77 | 1 - 2 | 1 - 1 |
| 15 | 09 Aug 19:45 | Birmingham C v Blackpool | C0 | 0/0.50 | 1.85 | 2.05 | 2.83% | 43.70 | 2 - 1 | 2 - 2 |
| 16 | 13 May 15:00 | Manchester C v QPR | EP | 0/2.25 | 1.87 | 2.02 | 2.98% | 60.04 | 3 - 0 | 3 - 2 |
| 17 | 13 May 15:00 | Norwich C v Aston V | EP | 0/0.25 | 1.87 | 1.27 | 32.22% | 42.22 | 2 - 1 | 2 - 0 |
| 18 | 13 May 15:00 | Sunderland v Manchester U | EP | 1.25/0 | 1.87 | 2.02 | 2.98% | 32.59 | 1 - 3 | 0 - 1 |
| 19 | 13 May 19:45 | Parma v Bologna | IS | 0/0.50 | 1.87 | 2.02 | 2.98% | 42.19 | 2 - 1 | 1 - 0 |
| 20 | 13 May 20:00 | Bordeaux v Lorient | FL | 0/0.50 | 1.87 | 2.02 | 2.98% | 48.55 | 2 - 0 | 1 - 0 |
| 21 | 08 May 20:00 | Liverpool v Chelsea | EP | 0/0 | 1.90 | 1.85 | 6.69% | 33.68 | 1 - 1 | 4 - 1 |
| 22 | 12 May 12:30 | Milton KD v Huddersfield | C1 | 0/0.25 | 1.90 | 1.95 | 3.91% | 34.99 | 1 - 1 | 0 - 2 |
| 23 | 13 May 15:00 | Everton v Newcastle U | EP | 0/0.25 | 1.90 | 2.00 | 2.63% | 33.73 | 1 - 1 | 3 - 1 |
| 24 | 13 May 16:00 | Sp Lisbon v Sp Braga | P0 | 0/0.25 | 1.90 | 2.00 | 2.63% | 40.84 | 2 - 1 | 1 - 3 |
| 25 | 13 May 19:00 | Malaga v RS de Gijon | SL | 0/1.50 | 1.90 | 2.00 | 2.63% | 50.48 | 3 - 1 | 1 - 0 |
| 26 | 13 May 20:00 | Brest v Valenciennes | FL | 0/0.25 | 1.90 | 2.00 | 2.63% | 39.74 | 1 - 0 | 1 - 0 |
| 27 | 13 May 20:00 | Marseille v Auxerre | FL | 0/0.50 | 1.90 | 2.00 | 2.63% | 44.91 | 2 - 1 | 3 - 0 |
| 28 | 13 May 15:00 | Tottenham H v Fulham | EP | 0/1.25 | 1.92 | 1.97 | 2.84% | 47.80 | 2 - 1 | 2 - 0 |
| 29 | 13 May 19:45 | Juventus v Atalanta | IS | 0/1.50 | 1.92 | 1.97 | 2.84% | 50.48 | 2 - 0 | 3 - 1 |
| 30 | 13 May 19:45 | Napoli v Siena | IS | 0/1.50 | 1.92 | 1.97 | 2.84% | 47.05 | 2 - 1 | 2 - 1 |
| 31 | 13 May 12:00 | Cheltenham T v Torquay U | C2 | 0/0.25 | 1.97 | 1.87 | 4.24% | 36.02 | 1 - 1 | 2 - 0 |
| 32 | 13 May 15:00 | Chelsea v Blackburn R | EP | 0/1.50 | 1.97 | 1.92 | 2.84% | 52.90 | 4 - 1 | 2 - 1 |
| 33 | 13 May 19:45 | Genoa v Palermo | IS | 0/0.50 | 1.97 | 1.92 | 2.84% | 42.71 | 2 - 1 | 2 - 0 |
| 34 | 12 May 21:00 | R Betis v Barcelona | SL | 1.50/0 | 2.00 | 1.90 | 2.63% | 31.26 | 1 - 3 | 2 - 2 |
| 35 | 13 May 20:00 | Caen v Sochaux | FL | 0/0.25 | 2.00 | 1.90 | 2.63% | 37.05 | 1 - 1 | 1 - 3 |
| 36 | 13 May 20:00 | Nice v Evian TG | FL | 0/0.50 | 2.00 | 1.90 | 2.63% | 36.36 | 1 - 1 | 1 - 1 |
| 37 | 13 May 19:45 | Cesena v Roma | IS | 0.75/0 | 2.02 | 1.87 | 2.98% | 30.01 | 0 - 2 | 2 - 3 |
| 38 | 10 May 15:45 | AEK Athens v Atromitos A | G0 | 0/0.50 | 2.05 | 1.80 | 4.34% | 38.10 | 1 - 1 | 3 - 2 |
| 39 | 12 May 17:30 | Crewe A v Southend U | C2 | 0/0.25 | 2.05 | 1.80 | 4.34% | 34.84 | 1 - 1 | 1 - 0 |
| 40 | 13 May 16:00 | Setubal V v Benfica L | P0 | 1.25/0 | 2.05 | 1.85 | 2.83% | 32.68 | 0 - 2 | 3 - 2 |
| 41 | 13 May 19:45 | AC Milan v Novara | IS | 0/1.75 | 2.05 | 1.85 | 2.83% | 57.08 | 3 - 0 | 2 - 1 |
| 42 | 13 May 19:45 | Fiorentina v Cagliari | IS | 0/0.50 | 2.05 | 1.85 | 2.83% | 43.25 | 2 - 1 | 0 - 0 |
| 43 | 13 May 19:45 | Lazio v Inter Milan | IS | 0/0 | 2.05 | 1.85 | 2.83% | 42.09 | 2 - 1 | 3 - 1 |
| 44 | 13 May 20:00 | Nancy v St Etienne | FL | 0/0 | 2.05 | 1.85 | 2.83% | 33.93 | 1 - 1 | 3 - 2 |
| 45 | 13 May 15:00 | West Brom v Arsenal | EP | 0.75/0 | 2.07 | 1.82 | 3.25% | 35.09 | 1 - 2 | 2 - 3 |
| 46 | 13 May 19:45 | Chievo V v Lecce | IS | 0/0.25 | 2.07 | 1.82 | 3.25% | 46.36 | 2 - 1 | 1 - 0 |
| 47 | 07 May 20:00 | Blackburn R v Wigan A | EP | 0/0.25 | 2.10 | 1.80 | 3.17% | 36.15 | 1 - 1 | 0 - 1 |
| 48 | 13 May 15:00 | Swansea v Liverpool | EP | 0.25/0 | 2.10 | 1.80 | 3.17% | 34.84 | 1 - 1 | 1 - 0 |
| 49 | 13 May 16:00 | V Guimaraes v Academica | P0 | 0/0 | 2.10 | 1.80 | 3.17% | 46.45 | 2 - 1 | 1 - 2 |
| 50 | 13 May 19:00 | Espanyol v Sevilla | SL | 0/0 | 2.10 | 1.80 | 3.17% | 36.11 | 1 - 1 | 1 - 1 |
| 51 | 13 May 19:00 | Santande v Osasuna | SL | 0.75/0 | 2.10 | 1.80 | 3.17% | 34.71 | 1 - 2 | 2 - 4 |
| 52 | 13 May 20:00 | Montpellier v Lille | FL | 0/0.25 | 2.10 | 1.80 | 3.17% | 43.22 | 2 - 1 | 1 - 0 |
| 53 | 10 May 18:00 | PAOK v Panathinaikos | G0 | 0/0.25 | 2.12 | 1.75 | 4.31% | 35.51 | 1 - 2 | 1 - 0 |
| 54 | 12 May 19:00 | R Sociedad v Valencia | SL | 0/0 | 2.15 | 1.77 | 3.01% | 34.48 | 1 - 1 | 1 - 0 |
| 55 | 13 May 16:00 | Maritimo F v Pacos de F | P0 | 0/0.75 | 2.15 | 1.77 | 3.01% | 45.75 | 2 - 1 | 1 - 1 |
| 56 | 13 May 19:45 | Catania v Udinese | IS | 0/0 | 2.35 | 1.65 | 3.16% | 35.68 | 1 - 1 | 0 - 2 |
|
Click here to view charts, tables and supporting data |
ASL = Our Anticipated Score-Line
* Click on "Date/Time & PIC" to view Performance Indicator Chart and associated backup data |
Click here to view all Odds |
| Note: If you bet on matches where the Over-Rounds all exceed 10% then you will stand more chance of losing this week than making something. |

























|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
18-May-2012 12:00 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|