European Football Predictions
Latest soccer Headlines
About Our Services Postings (Dates/Times/Content) Performance Indicator Chart (PIC) PIC Compilation Utilising the PIC Backup Data "EASE 6" Detailed Explanation Free-Access Data Data for Members Using the "Blank" EASE Spreadsheet About Our Odds Postings About the PaW Program About Our FAQs

Weekly Available Odds

Double Chance Odds All Divisions Combined
Back
Week No:  for:
Print

Week No. 43 Week Beginning: 07 May 2012 Season: 2011-2012
113 May 15:00 Manchester C v QPREP 1.015.001.057.12% 60.04 3 - 03 - 2
213 May 19:00 R Madrid v MallorcaSL 1.014.091.088.03% 55.72 2 - 04 - 1
313 May 19:45 AC Milan v NovaraIS 1.013.441.119.08% 57.08 3 - 02 - 1
413 May 19:45 Juventus v AtalantaIS 1.013.441.119.08% 50.48 2 - 03 - 1
507 May 18:00 Lille v CaenFL 1.033.501.117.87% 55.65 3 - 03 - 0
613 May 15:00 Chelsea v Blackburn REP 1.033.211.147.98% 52.90 4 - 12 - 1
713 May 19:45 Napoli v SienaIS 1.033.001.168.31% 47.05 2 - 12 - 1
813 May 19:00 Malaga v RS de GijonSL 1.043.251.137.71% 50.48 3 - 11 - 0
913 May 15:00 Tottenham H v FulhamEP 1.082.601.187.90% 47.80 2 - 12 - 0
1013 May 15:00 Wigan A v WolvesEP 1.112.271.237.72% 45.92 2 - 13 - 2
1113 May 19:45 Genoa v PalermoIS 1.121.651.508.28% 42.71 2 - 12 - 0
1213 May 20:00 Paris SG v RennesFL 1.122.231.247.39% 46.96 2 - 13 - 0
1307 May 16:30 West Ham U v Cardiff CC0 1.132.161.218.72% 37.80 1 - 13 - 0
1407 May 18:00 Toulouse v NiceFL 1.142.051.287.31% 48.29 2 - 00 - 0
1513 May 16:00 Maritimo F v Pacos de FP0 1.161.871.279.21% 45.75 2 - 11 - 1
1613 May 19:00 Levante v A BilbaoSL 1.162.101.247.24% 42.79 2 - 13 - 0
1707 May 18:00 Lorient v DijonFL 1.181.901.278.06% 47.44 2 - 10 - 0
1813 May 19:45 Parma v BolognaIS 1.181.841.298.31% 42.19 2 - 11 - 0
1913 May 20:00 Bordeaux v LorientFL 1.181.941.296.91% 48.55 2 - 01 - 0
2013 May 20:00 Marseille v AuxerreFL 1.181.941.296.91% 44.91 2 - 13 - 0
2113 May 19:00 Rayo V v GranadaSL 1.191.901.287.40% 40.72 2 - 11 - 0
2209 Aug 19:45 Birmingham C v BlackpoolC0 1.191.841.268.87% 43.70 2 - 12 - 2
2313 May 17:15 Panathinaikos v PAOKG0 1.201.281.857.76% 48.68 3 - 02 - 0
2413 May 19:45 Fiorentina v CagliariIS 1.201.791.298.36% 43.25 2 - 10 - 0
2510 May 15:45 AEK Athens v Atromitos AG0 1.221.701.308.86% 38.10 1 - 13 - 2
2613 May 20:00 Brest v ValenciennesFL 1.231.731.308.01% 39.74 1 - 01 - 0
2713 May 20:00 Nice v Evian TGFL 1.231.731.308.01% 36.36 1 - 11 - 1
2807 May 14:00 Mansfield T v York CNC 1.251.261.6210.55% 42.86 2 - 10 - 1
2913 May 16:00 Sp Lisbon v Sp BragaP0 1.251.671.298.70% 40.84 2 - 11 - 3
3007 May 18:00 Sochaux v NancyFL 1.271.651.288.74% 35.78 1 - 11 - 0
3107 May 16:30 Wrexham v Luton TNC 1.281.651.259.37% 45.18 3 - 12 - 1
3207 May 18:00 Auxerre v BordeauxFL 1.291.631.298.19% 35.29 1 - 22 - 4
3313 May 20:00 Caen v SochauxFL 1.301.611.317.69% 37.05 1 - 11 - 3
3407 May 18:00 St Etienne v MarseilleFL 1.311.651.306.93% 42.41 2 - 10 - 0
3512 May 12:30 Milton KD v HuddersfieldC1 1.331.561.298.40% 34.99 1 - 10 - 2
3613 May 15:00 Norwich C v Aston VEP 1.341.571.297.92% 42.22 2 - 12 - 0
3713 May 12:00 Cheltenham T v Torquay UC2 1.351.531.288.78% 36.02 1 - 12 - 0
3813 May 19:45 Chievo V v LecceIS 1.351.551.268.98% 46.36 2 - 11 - 0
3910 May 18:00 PAOK v PanathinaikosG0 1.361.451.329.13% 35.51 1 - 21 - 0
4012 May 17:30 Crewe A v Southend UC2 1.361.501.289.16% 34.84 1 - 11 - 0
4113 May 19:45 Catania v UdineseIS 1.361.211.648.57% 35.68 1 - 10 - 2
4213 May 20:00 Montpellier v LilleFL 1.371.521.317.56% 43.22 2 - 11 - 0
4308 May 20:00 Liverpool v ChelseaEP 1.391.511.297.84% 33.68 1 - 14 - 1
4407 May 20:00 Rennes v MontpellierFL 1.401.481.317.67% 32.16 1 - 10 - 2
4513 May 16:00 Beira-Mar v OlhanenseP0 1.401.451.298.96% 35.44 1 - 11 - 2
4611 May 19:45 Stevenage B v Sheffield UC1 1.411.441.279.55% 36.36 1 - 20 - 0
4713 May 15:00 Everton v Newcastle UEP 1.411.521.287.42% 33.73 1 - 13 - 1
4813 May 20:00 Dijon v ToulouseFL 1.411.461.347.02% 33.77 1 - 21 - 1
4907 May 15:45 Atromitos A v PAOKG0 1.421.391.329.06% 37.94 1 - 11 - 1
5013 May 15:00 Stoke C v Bolton WEP 1.421.471.297.98% 45.15 2 - 12 - 2
5113 May 19:00 Villarreal v A MadridSL 1.421.461.317.63% 36.49 1 - 10 - 1
5213 May 19:45 Lazio v Inter MilanIS 1.421.451.279.06% 42.09 2 - 13 - 1
5313 May 20:00 Nancy v St EtienneFL 1.431.431.308.39% 33.93 1 - 13 - 2
5413 May 16:00 V Guimaraes v AcademicaP0 1.461.381.318.65% 46.45 2 - 11 - 2
5513 May 15:00 Atromitos A v AEK AthensG0 1.481.281.428.06% 37.37 1 - 11 - 0
5607 May 20:00 Blackburn R v Wigan AEP 1.491.421.307.23% 36.15 1 - 10 - 1
5712 May 19:00 R Sociedad v ValenciaSL 1.501.411.307.26% 34.48 1 - 11 - 0
5813 May 19:00 Espanyol v SevillaSL 1.501.411.307.26% 36.11 1 - 11 - 1
5907 May 18:00 AEK Athens v PanathinaikosG0 1.521.301.329.24% 36.72 1 - 22 - 0
6013 May 16:00 Gil Vicente v FeirenseP0 1.551.321.298.90% 43.99 2 - 13 - 1
6113 May 15:00 Swansea v LiverpoolEP 1.571.341.297.92% 34.84 1 - 11 - 0
6210 May 20:00 Evian TG v LyonFL 1.601.321.307.59% 33.17 1 - 11 - 3
6313 May 20:00 Ajaccio v LyonFL 1.651.271.308.13% 33.69 1 - 21 - 1
6413 May 19:45 Cesena v RomaIS 1.941.181.248.47% 30.01 0 - 22 - 3
6513 May 15:00 West Brom v ArsenalEP 2.101.161.247.24% 35.09 1 - 22 - 3
6613 May 19:00 Santande v OsasunaSL 2.251.141.217.40% 34.71 1 - 22 - 4
6713 May 19:00 Getafe v ZaragozaSL 2.351.121.217.24% 42.55 2 - 10 - 2
6813 May 16:00 Rio Ave VDC v FC PortoP0 2.551.061.198.79% 32.40 0 - 22 - 5
6913 May 16:00 Setubal V v Benfica LP0 2.671.041.198.82% 32.68 0 - 23 - 2
7013 May 15:00 Sunderland v Manchester UEP 2.741.071.177.71% 32.59 1 - 30 - 1
7112 May 21:00 R Betis v BarcelonaSL 3.101.051.147.61% 31.26 1 - 32 - 2
Click here to view charts,
tables and supporting
data
ASL = Our Anticipated Score-Line  
* Click on "Date/Time & PIC" to view Performance Indicator Chart
and associated backup data
Click here
to view
all Odds

Note: If you bet on matches where the Over-Rounds all exceed 10% then you will stand more chance of losing this week than making something.
 
Laudrup linked to Anfield post

Former Denmark star Michael Laudrup is a contender for the vacant manager's job at Liverpool, according to reports.
Canaries Holt star's exit plan

Norwich have reportedly rejected star striker Grant Holt's transfer request at Carrow Road after he submitted it on Friday.
Ole's Villa talks cause chaos

Ole Gunnar Solskjaer has confirmed he held talks with Aston Villa owner Randy Lerner on Friday about becoming the club's next manager.
Rodgers rejects Reds approach

Swansea have confirmed that manager Brendan Rodgers has rejected an approach from Liverpool to discuss the managerial vacancy at Anfield.
McFadden released by Toffees

Everton have released six players whose contracts expired at the end of the season, including James McFadden and Marcus Hahnemann.
Capello link with Chelsea cooled

Fabio Capello's son and lawyer insists reports the former England coach is in talks with Chelsea are just "wonderful inventions by newspapers".
Ayre: New manager will get time

Liverpool's new manager will be given time to build the club back up again but must show progress towards a top-four challenge, says Ian Ayre.
McCarthur extends Wigan stay

Wigan midfielder James McArthur has signed a two-year contract extension which will keep him at the DW Stadium until 2016.
Ayre upbeat despite Rodgers snub

Managing director Ian Ayre is confident the lack of Champions League football will not affect the calibre of boss Liverpool hope to recruit.
Fabianski hopes for Arsenal exit

Polish goalkeeper Lukasz Fabianski wants to leave Arsenal after being displaced as number one by compatriot Wojciech Szczesny.
Gill: United can compete with City

David Gill is confident Manchester United will be able to challenge their big-spending noisy neighbours in the transfer market this summer.
Davies stays as 12 quit Bolton

Bolton captain Kevin Davies has signed a new one-year contract to keep him at the Reebok - but 12 players will leave the club this summer.
Vieira: Gunners must keep RVP

Arsenal should have tied up Robin van Persie on a new deal long ago but do still have time to keep their star forward, claims Patrick Vieira.
Eight-way fight on for N'Zonzi

Steven N'Zonzi has been linked with no less than eight Premier League clubs as the race to sign the Blackburn midfielder begins in earnest.
Carragher wants top-four focus

Jamie Carragher says Liverpool must focus on reclaiming a place back in the top four before thinking about launching a bid for the title.
Park wants to stay at United

Manchester United midfielder Ji-Sung Park wants to finish his career at Old Trafford, amid reports he could leave the club this summer.
Kalou keen on Feyenoord return

Salomon Kalou wants to leave Chelsea and return to his old club Feyenoord after the Champions League final.
It's only just begun - Vieira

Patrick Vieira has predicted Manchester City's title triumph will be the start of a sustained period of success for the club.
Reds talks for Martinez - Whelan

Dave Whelan says he has given Wigan boss Roberto Martinez permission to discuss the vacant Liverpool job with Fenway Sports Group.
Ole odds shorten in Villa market

Former Manchester United striker Ole Gunnar Solskjaer has been cut to 5/6 (from 25/1) in Sky Bet's next Aston Villa manager market.
Gordon keeping options open

Craig Gordon claims there is a chance that he will pen a new deal at Sunderland, but is keeping his options open after becoming a free agent.
Prem interest in Roma's Bojan

Roma striker Bojan Krkic is attracting interest from England and Germany, according to the Spain international's father.
Europa League not on Mata radar

Juan Mata has refused to even contemplate the prospect of Chelsea playing in the Europa League next season ahead of the Champions League final.
Whitbread and Wilbraham fly nest

Norwich have confirmed the departures of defender Zak Whitbread and forward Aaron Wilbraham, as well as three youngsters.
Fulop: Albion exit inevitable

Marton Fulop accepts his time at The Hawthorns is over following a dismal performance in West Brom's final-day defeat to Arsenal.

Disclaimer  |   Refund Policy  |   Privacy Policy  |   Copyright   |   Site Map
Last Updated: 18-May-2012 12:00 UK
© Predict-A-Win - A Great Place For Soccer Predictions