
|
|
Weekly Available Odds |
Back |
Print |
|||
| Week No. 43 | Week Beginning: 07 May 2012 | Season: 2011-2012 |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | 13 May 15:00 | Manchester C v QPR | EP | 1.01 | 11.50 | 7.71% | 60.04 | 3 - 0 | 3 - 2 |
| 2 | 13 May 19:00 | R Madrid v Mallorca | SL | 1.03 | 9.50 | 7.61% | 55.72 | 2 - 0 | 4 - 1 |
| 3 | 13 May 19:45 | AC Milan v Novara | IS | 1.05 | 8.25 | 7.36% | 57.08 | 3 - 0 | 2 - 1 |
| 4 | 13 May 19:45 | Juventus v Atalanta | IS | 1.05 | 8.25 | 7.36% | 50.48 | 2 - 0 | 3 - 1 |
| 5 | 07 May 18:00 | Lille v Caen | FL | 1.06 | 7.50 | 7.67% | 55.65 | 3 - 0 | 3 - 0 |
| 6 | 13 May 15:00 | Chelsea v Blackburn R | EP | 1.06 | 7.25 | 8.13% | 52.90 | 4 - 1 | 2 - 1 |
| 7 | 13 May 19:00 | Malaga v RS de Gijon | SL | 1.07 | 7.00 | 7.74% | 50.48 | 3 - 1 | 1 - 0 |
| 8 | 13 May 19:45 | Napoli v Siena | IS | 1.07 | 7.25 | 7.25% | 47.05 | 2 - 1 | 2 - 1 |
| 9 | 13 May 15:00 | Tottenham H v Fulham | EP | 1.14 | 5.25 | 6.77% | 47.80 | 2 - 1 | 2 - 0 |
| 10 | 13 May 15:00 | Wigan A v Wolves | EP | 1.18 | 4.25 | 8.28% | 45.92 | 2 - 1 | 3 - 2 |
| 11 | 13 May 20:00 | Paris SG v Rennes | FL | 1.20 | 4.25 | 6.86% | 46.96 | 2 - 1 | 3 - 0 |
| 12 | 07 May 16:30 | West Ham U v Cardiff C | C0 | 1.23 | 3.80 | 7.62% | 37.80 | 1 - 1 | 3 - 0 |
| 13 | 07 May 18:00 | Toulouse v Nice | FL | 1.25 | 3.60 | 7.78% | 48.29 | 2 - 0 | 0 - 0 |
| 14 | 13 May 19:00 | Levante v A Bilbao | SL | 1.26 | 3.60 | 7.14% | 42.79 | 2 - 1 | 3 - 0 |
| 15 | 13 May 19:45 | Genoa v Palermo | IS | 1.30 | 3.30 | 7.23% | 42.71 | 2 - 1 | 2 - 0 |
| 16 | 13 May 20:00 | Bordeaux v Lorient | FL | 1.30 | 3.30 | 7.23% | 48.55 | 2 - 0 | 1 - 0 |
| 17 | 13 May 20:00 | Marseille v Auxerre | FL | 1.30 | 3.30 | 7.23% | 44.91 | 2 - 1 | 3 - 0 |
| 18 | 07 May 18:00 | Lorient v Dijon | FL | 1.32 | 3.20 | 7.01% | 47.44 | 2 - 1 | 0 - 0 |
| 19 | 13 May 16:00 | Maritimo F v Pacos de F | P0 | 1.32 | 3.20 | 7.01% | 45.75 | 2 - 1 | 1 - 1 |
| 20 | 13 May 19:00 | Rayo V v Granada | SL | 1.33 | 3.10 | 7.45% | 40.72 | 2 - 1 | 1 - 0 |
| 21 | 13 May 19:45 | Parma v Bologna | IS | 1.33 | 3.10 | 7.45% | 42.19 | 2 - 1 | 1 - 0 |
| 22 | 13 May 17:15 | Panathinaikos v PAOK | G0 | 1.35 | 2.95 | 7.97% | 48.68 | 3 - 0 | 2 - 0 |
| 23 | 09 Aug 19:45 | Birmingham C v Blackpool | C0 | 1.36 | 3.00 | 6.86% | 43.70 | 2 - 1 | 2 - 2 |
| 24 | 13 May 19:45 | Fiorentina v Cagliari | IS | 1.37 | 2.90 | 7.48% | 43.25 | 2 - 1 | 0 - 0 |
| 25 | 10 May 15:45 | AEK Athens v Atromitos A | G0 | 1.43 | 2.70 | 6.97% | 38.10 | 1 - 1 | 3 - 2 |
| 26 | 13 May 20:00 | Brest v Valenciennes | FL | 1.43 | 2.70 | 6.97% | 39.74 | 1 - 0 | 1 - 0 |
| 27 | 13 May 20:00 | Nice v Evian TG | FL | 1.43 | 2.70 | 6.97% | 36.36 | 1 - 1 | 1 - 1 |
| 28 | 13 May 16:00 | Sp Lisbon v Sp Braga | P0 | 1.47 | 2.50 | 8.03% | 40.84 | 2 - 1 | 1 - 3 |
| 29 | 07 May 14:00 | Mansfield T v York C | NC | 1.51 | 2.40 | 7.89% | 42.86 | 2 - 1 | 0 - 1 |
| 30 | 07 May 18:00 | Sochaux v Nancy | FL | 1.52 | 2.40 | 7.46% | 35.78 | 1 - 1 | 1 - 0 |
| 31 | 07 May 16:30 | Wrexham v Luton T | NC | 1.53 | 2.40 | 7.03% | 45.18 | 3 - 1 | 2 - 1 |
| 32 | 07 May 18:00 | Auxerre v Bordeaux | FL | 1.55 | 2.30 | 7.99% | 35.29 | 1 - 2 | 2 - 4 |
| 33 | 13 May 20:00 | Caen v Sochaux | FL | 1.56 | 2.30 | 7.58% | 37.05 | 1 - 1 | 1 - 3 |
| 34 | 07 May 18:00 | St Etienne v Marseille | FL | 1.57 | 2.30 | 7.17% | 42.41 | 2 - 1 | 0 - 0 |
| 35 | 12 May 12:30 | Milton KD v Huddersfield | C1 | 1.63 | 2.20 | 6.80% | 34.99 | 1 - 1 | 0 - 2 |
| 36 | 13 May 15:00 | Norwich C v Aston V | EP | 1.63 | 2.20 | 6.80% | 42.22 | 2 - 1 | 2 - 0 |
| 37 | 13 May 19:45 | Chievo V v Lecce | IS | 1.66 | 2.10 | 7.86% | 46.36 | 2 - 1 | 1 - 0 |
| 38 | 13 May 12:00 | Cheltenham T v Torquay U | C2 | 1.67 | 2.10 | 7.50% | 36.02 | 1 - 1 | 2 - 0 |
| 39 | 13 May 20:00 | Montpellier v Lille | FL | 1.70 | 2.10 | 6.44% | 43.22 | 2 - 1 | 1 - 0 |
| 40 | 12 May 17:30 | Crewe A v Southend U | C2 | 1.71 | 2.00 | 8.48% | 34.84 | 1 - 1 | 1 - 0 |
| 41 | 08 May 20:00 | Liverpool v Chelsea | EP | 1.73 | 2.00 | 7.80% | 33.68 | 1 - 1 | 4 - 1 |
| 42 | 13 May 15:00 | Everton v Newcastle U | EP | 1.74 | 2.00 | 7.47% | 33.73 | 1 - 1 | 3 - 1 |
| 43 | 10 May 18:00 | PAOK v Panathinaikos | G0 | 1.76 | 1.97 | 7.58% | 35.51 | 1 - 2 | 1 - 0 |
| 44 | 07 May 20:00 | Rennes v Montpellier | FL | 1.78 | 1.95 | 7.46% | 32.16 | 1 - 1 | 0 - 2 |
| 45 | 13 May 15:00 | Stoke C v Bolton W | EP | 1.81 | 1.92 | 7.33% | 45.15 | 2 - 1 | 2 - 2 |
| 46 | 13 May 16:00 | Beira-Mar v Olhanense | P0 | 1.81 | 1.92 | 7.33% | 35.44 | 1 - 1 | 1 - 2 |
| 47 | 13 May 19:00 | Villarreal v A Madrid | SL | 1.81 | 1.91 | 7.60% | 36.49 | 1 - 1 | 0 - 1 |
| 48 | 13 May 20:00 | Dijon v Toulouse | FL | 1.81 | 1.91 | 7.60% | 33.77 | 1 - 2 | 1 - 1 |
| 49 | 11 May 19:45 | Stevenage B v Sheffield U | C1 | 1.82 | 1.90 | 7.58% | 36.36 | 1 - 2 | 0 - 0 |
| 50 | 13 May 19:45 | Lazio v Inter Milan | IS | 1.82 | 1.90 | 7.58% | 42.09 | 2 - 1 | 3 - 1 |
| 51 | 13 May 20:00 | Nancy v St Etienne | FL | 1.86 | 1.86 | 7.53% | 33.93 | 1 - 1 | 3 - 2 |
| 52 | 07 May 15:45 | Atromitos A v PAOK | G0 | 1.90 | 1.83 | 7.28% | 37.94 | 1 - 1 | 1 - 1 |
| 53 | 13 May 15:00 | Atromitos A v AEK Athens | G0 | 1.91 | 1.80 | 7.91% | 37.37 | 1 - 1 | 1 - 0 |
| 54 | 07 May 20:00 | Blackburn R v Wigan A | EP | 1.93 | 1.79 | 7.68% | 36.15 | 1 - 1 | 0 - 1 |
| 55 | 13 May 16:00 | V Guimaraes v Academica | P0 | 1.95 | 1.75 | 8.42% | 46.45 | 2 - 1 | 1 - 2 |
| 56 | 12 May 19:00 | R Sociedad v Valencia | SL | 1.97 | 1.76 | 7.58% | 34.48 | 1 - 1 | 1 - 0 |
| 57 | 13 May 19:00 | Espanyol v Sevilla | SL | 1.97 | 1.76 | 7.58% | 36.11 | 1 - 1 | 1 - 1 |
| 58 | 07 May 18:00 | AEK Athens v Panathinaikos | G0 | 2.20 | 1.62 | 7.18% | 36.72 | 1 - 2 | 2 - 0 |
| 59 | 10 May 20:00 | Evian TG v Lyon | FL | 2.20 | 1.61 | 7.57% | 33.17 | 1 - 1 | 1 - 3 |
| 60 | 13 May 15:00 | Swansea v Liverpool | EP | 2.20 | 1.63 | 6.80% | 34.84 | 1 - 1 | 1 - 0 |
| 61 | 13 May 16:00 | Gil Vicente v Feirense | P0 | 2.20 | 1.63 | 6.80% | 43.99 | 2 - 1 | 3 - 1 |
| 62 | 13 May 19:45 | Catania v Udinese | IS | 2.20 | 1.62 | 7.18% | 35.68 | 1 - 1 | 0 - 2 |
| 63 | 13 May 20:00 | Ajaccio v Lyon | FL | 2.40 | 1.50 | 8.33% | 33.69 | 1 - 2 | 1 - 1 |
| 64 | 13 May 19:45 | Cesena v Roma | IS | 3.20 | 1.32 | 7.01% | 30.01 | 0 - 2 | 2 - 3 |
| 65 | 13 May 15:00 | West Brom v Arsenal | EP | 3.60 | 1.26 | 7.14% | 35.09 | 1 - 2 | 2 - 3 |
| 66 | 13 May 19:00 | Santande v Osasuna | SL | 3.80 | 1.23 | 7.62% | 34.71 | 1 - 2 | 2 - 4 |
| 67 | 13 May 19:00 | Getafe v Zaragoza | SL | 4.25 | 1.19 | 7.56% | 42.55 | 2 - 1 | 0 - 2 |
| 68 | 13 May 15:00 | Sunderland v Manchester U | EP | 5.50 | 1.12 | 7.47% | 32.59 | 1 - 3 | 0 - 1 |
| 69 | 13 May 16:00 | Rio Ave VDC v FC Porto | P0 | 5.50 | 1.12 | 7.47% | 32.40 | 0 - 2 | 2 - 5 |
| 70 | 13 May 16:00 | Setubal V v Benfica L | P0 | 6.25 | 1.09 | 7.74% | 32.68 | 0 - 2 | 3 - 2 |
| 71 | 12 May 21:00 | R Betis v Barcelona | SL | 6.50 | 1.08 | 7.98% | 31.26 | 1 - 3 | 2 - 2 |
|
Click here to view charts, tables and supporting data |
ASL = Our Anticipated Score-Line
* Click on "Date/Time & PIC" to view Performance Indicator Chart and associated backup data |
Click here to view all Odds |
| Note: If you bet on matches where the Over-Rounds all exceed 10% then you will stand more chance of losing this week than making something. |

























|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
18-May-2012 12:00 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|