


|
|
Prediction Performance Records |
| Division | ![]() |
![]() |
![]() |
| England - Premiership (EP) | 52.94% | 33.33% | 66.04% |
| England - Championship (C0) | 49.71% | 21.21% | 31.71% |
| England - League 1 (C1) | 46.21% | 29.73% | 39.09% |
| England - League 2 (C2) | 48.92% | 25.49% | 44.32% |
| English FA Cup/Carling Cup (FA) | 46.97% | 19.44% | 48.78% |
| Scotland - Premier (SP) | 51.52% | 41.67% | 63.64% |
| Scotland - Division 1 (S1) | 48.57% | 32.35% | 39.39% |
| Scotland - Division 2 (S2) | 54.35% | 16.67% | 28.57% |
| Scotland - Division 3 (S3) | 56.67% | 14.29% | 37.93% |
| Scottish FA / Bell's / Challenge Cup (SA) | 16.67% | 0.00% | 11.11% |
| France - Le Championnat (FL) | 56.47% | 30.23% | 47.37% |
| Germany - Bundesliga (GB) | 55.56% | 29.09% | 40.00% |
| Greece - Super League (G0) | 71.43% | 36.84% | 45.16% |
| Holland - Casino Eredivisie (HK) | 62.24% | 18.52% | 50.00% |
| Italy - Serie A (IS) | 53.27% | 22.22% | 47.92% |
| Portugal - Liga Bwin (P0) | 68.52% | 21.74% | 48.57% |
| Spain - Primera Liga (SL) | 55.93% | 35.56% | 41.18% |
| Turkey - Turkcell Super Lig (T0) | 57.83% | 30.67% | 36.36% |
| Champions League/UEFA Cup (IN) | 52.63% | 33.33% | 50.00% |
| Blue Square Premier (NC) | 50.27% | 32.97% | 43.82% |
| Evo-Stik North Premier (UP) | 50.00% | 29.31% | 54.74% |
| Evo-Stik South Premier (MP) | 51.91% | 27.14% | 40.66% |
| Ryman Premier (RP) | 46.62% | 26.67% | 54.05% |
It is no coincidence that we do far better with our predictions for Premier Divisions than with Minor Divisions. This is because, in general, the ability of the teams in the lower ranking Divisions is far more erratic than in the higher Divisions. So please bear that in mind when you think about which matches to put your money on!


























|
Disclaimer |
Refund Policy |
Privacy Policy |
Copyright
|
Site Map
Last Updated:
03-Feb-2012 07:13 UK
© Predict-A-Win - A Great Place For Soccer Predictions
|
