Check out our calls for Greece Super League - 74.55% Success on Home Win Calls so far this season! Login | Register
Netbanx, Credit Cards, Master, Visa



Prediction Performance Records

ALL DIVISIONS COMBINED
Season
Week No Homes Draws Aways
1 45 19 42.22% 26 13 50.00% 27 9 33.33%
2 64 38 59.38% 50 20 40.00% 49 16 32.65%
3 93 52 55.91% 83 15 18.07% 78 33 42.31%
4 97 45 46.39% 54 18 33.33% 63 33 52.38%
5 52 20 38.46% 23 9 39.13% 40 14 35.00%
6 66 39 59.09% 47 15 31.91% 52 17 32.69%
7 81 49 60.49% 55 19 34.55% 63 31 49.21%
8 89 51 57.30% 54 13 24.07% 68 25 36.76%
9 93 44 47.31% 55 17 30.91% 70 16 22.86%
10 36 20 55.56% 28 5 17.86% 24 13 54.17%
11 67 35 52.24% 43 9 20.93% 54 25 46.30%
12 75 44 58.67% 55 9 16.36% 41 13 31.71%
13 77 45 58.44% 44 9 20.45% 55 24 43.64%
14 55 24 43.64% 53 11 20.75% 36 16 44.44%
15 37 13 35.14% 19 6 31.58% 26 12 46.15%
16 75 40 53.33% 36 11 30.56% 46 22 47.83%
17 71 35 49.30% 46 10 21.74% 50 23 46.00%
18 102 56 54.90% 51 12 23.53% 63 29 46.03%
19 87 43 49.43% 43 13 30.23% 53 29 54.72%
20 63 45 71.43% 39 10 25.64% 27 8 29.63%
21 40 22 55.00% 24 8 33.33% 21 6 28.57%
22 50 30 60.00% 20 4 20.00% 21 8 38.10%
23 32 19 59.38% 17 4 23.53% 14 10 71.43%
24 60 33 55.00% 31 5 16.13% 32 12 37.50%
25 78 47 60.26% 38 14 36.84% 62 31 50.00%
26 96 48 50.00% 54 11 20.37% 54 21 38.89%
27 91 61 67.03% 46 11 23.91% 66 21 31.82%
28 92 62 67.39% 56 20 35.71% 62 24 38.71%
29 83 47 56.63% 61 13 21.31% 52 25 48.08%
30 90 56 62.22% 60 15 25.00% 47 24 51.06%
31 108 60 55.56% 41 19 46.34% 62 25 40.32%
32
33
34
35
36
37
38
39
40
41
42
Total 2,245 1,242 55.32% 1,352 368 27.22% 1,478 615 41.61%
 
Last Updated:
09-Mar-2010 13:25 UK
Site Map
Disclaimer  |   Refund Policy  |   Privacy Policy  |   Copyright
© BW Promotions Ltd - A Great Place For Soccer Predictions